In this blog post, we round-up key forthcoming developments in the UK and at EU and International levels in financial services regulation which are expected to happen in December 2021 and January 2022.
| 1 Dec |
|
| 2 Dec |
|
| 3 Dec |
|
| 6 Dec |
|
| 7 Dec |
|
| 10 Dec |
|
| 15 Dec |
|
| 16 Dec |
|
| 17 Dec |
|
| 20 Dec |
|
| 22 Dec |
|
| 23 Dec |
|
| 30 Dec |
|
| 31 Dec |
|
| 1 Jan |
|
| 2 Jan |
|
| 3 Jan |
|
| 4 Jan |
|
| 5 Jan |
|
| 6 Jan |
|
| 7 Jan |
|
| 10 Jan |
|
| 11 Jan |
|
| 12 Jan |
|
| 13 Jan |
|
| 14 Jan |
|
| 17 Jan |
|
| 21 Jan |
|
| 22 Jan |
|
| 23 Jan |
|
| 24 Jan |
|
| 31 Jan |
|
Table of abbreviations:
| AI | Artificial Intelligence | ICAAP | Internal Capital Adequacy Assessment Process |
| APP | Authorised Push Payment | IFD | Investment Firms Directive (EU) |
| BCBS | Basel Committee on Banking Supervision | IFPR | Investment Firm Prudential Regime (UK) |
| BoE | Bank of England | IFR | Investment Firms Regulation (EU) |
| BMR | Benchmark Regulation | IOSCO | International Organisation of Securities Commissions |
| CCP | Central Counterparty | IRRBB | Interest Rate Risk in the Banking Book |
| CP | Consultation Paper | KID | Key Information Document |
| CPMI | Committee on Payments and Market Infrastructures | MIFID | Markets in Financial Instruments Directive |
| CRD | Capital Requirements Directive | MIFIDPRU | FCA's Prudential Sourcebook for MiFID Investment Firms |
| CRR | Capital Requirements Regulation | MLD | Money Laundering Directive |
| D-SIB | Domestic Systemically Important Bank | MREL | Minimum Requirement for Own Funds and Eligible Liabilities |
| DC | Defined Contribution (pension) | NCA | National Competent Authority(s) |
| DP | Discussion Paper | OEIC | Open-Ended Investment Company |
| DRSP | Data Reporting Service Provider | PRA | Prudential Regulation Authority |
| DTO | Derivatives Trading Obligation | PRIIPs | Packaged Retail and Insurance-Based Investment Products |
| EBA | European Banking Authority | PS | Policy Statement |
| EC | European Commission | RAF | Resolvability Assessment Framework |
| ECB | European Central Bank | RTS | Regulatory Technical Standards |
| EIOPA | European Insurance and Occupational Pensions Authority | SFT | Securities Financing Transaction |
| ESMA | European Securities and Markets Authority | SREP | Supervisory Review and Evaluation Process |
| FATF | Financial Action Task Force | SS | Supervisory Statement |
| FCA | Financial Conduct Authority | TLAC | Total Loss Absorbing Capacity |
| FSB | Financial Stability Board | TONA | Tokyo Overnight Average Rate |
| FSMA | Financial Services and Markets Act 2000 | TPR | The Pensions Regulator |
| FX | Foreign Exchange | UCITS | Undertakings for Collective Investment in Transferable Securities |
| G-SIB | Global Systemically Important Bank | VfM | Value for Money |
| G-SII | Global Systemically Important Institution | ||
| GI | General Insurance | ||
| HMT | HM Treasury | ||
| IAIS | International Association of Insurance Supervisors |
Key contacts
Karen Anderson
Consultant, London
Susannah Cogman
Partner, London
Elizabeth Head
Of Counsel, London
Clive Cunningham
Consultant, London
Marina Reason
Partner, London
Kelesi Blundell
Partner, London
Hywel Jenkins
Partner, London
Chris Ninan
Partner, London
Jon Ford
Partner, London
Simone Hui
Of Counsel, Hong Kong
Chee Hian Kwah
Director, Prolegis LLC, Singapore
Valerie Tao
Knowledge Lawyer, Hong Kong
Cat Dankos
Senior Regulatory Consultant, London
Disclaimer
The articles published on this website, current at the dates of publication set out above, are for reference purposes only. They do not constitute legal advice and should not be relied upon as such. Specific legal advice about your specific circumstances should always be sought separately before taking any action.